| Name: | SNLS-08D2bj |
| Right ascension: | 9h58m51.48s |
| Declination: | 2d07m07.38s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.840000 |
| MW E(B-V): | 0.017 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K GALEX_FUV PanSTARRS_g PanSTARRS_i SDSS_i SDSS_r SDSS_u SDSS_z DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_r PanSTARRS_z PanSTARRS_y SDSS_g DES_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 13.36 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 6.95 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available