| Task Name | Status | Time taken (s) | Warning Flag | 
|---|---|---|---|
| Host match | processed | 2.43 | |
| Cutout download | processed | 0.22 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 3.67 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.02 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|---|---|---|---|---|
| PanSTARRS_g | 0.45 | 0.8 | 24.757 | 1.924 | AB | 
| PanSTARRS_r | -0.33 | 1.13 | AB | ||
| PanSTARRS_i | -0.44 | 0.9 | AB | ||
| PanSTARRS_z | 2.86 | 2.35 | 22.758 | 0.889 | AB | 
| PanSTARRS_y | -1.62 | 6.02 | AB | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|
Data not available