| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | no host match | 27.21 | |
| Cutout download | processed | 7.8 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 5.32 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.04 | |
| Validate global photometry | not processed | None | |
| Host information | not processed | None | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 1.71 | 0.19 | 23.320 | 0.120 | AB |
| PanSTARRS_i | 2.02 | 0.3 | 23.139 | 0.162 | AB |
| PanSTARRS_z | 1.46 | 0.76 | 23.490 | 0.566 | AB |
| DES_z | 2.48 | 0.42 | 22.915 | 0.184 | AB |
| PanSTARRS_y | 0.98 | 1.93 | 23.917 | 2.130 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available