| Task Name | Status | Time taken (s) | Warning Flag | 
|---|---|---|---|
| Host match | no host match | 0.02 | |
| Cutout download | processed | 2.11 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 0.57 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.02 | |
| Validate global photometry | not processed | None | |
| Host information | not processed | None | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|---|---|---|---|---|
| PanSTARRS_g | 3.27 | 0.31 | 22.614 | 0.103 | AB | 
| PanSTARRS_r | 4.45 | 0.57 | 22.280 | 0.140 | AB | 
| PanSTARRS_i | 4.51 | 0.47 | 22.265 | 0.113 | AB | 
| PanSTARRS_z | 3.96 | 1.1 | 22.405 | 0.301 | AB | 
| PanSTARRS_y | 3.78 | 2.46 | 22.457 | 0.708 | AB | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|
Data not available