| Task Name | Status | Time taken (s) | Warning Flag | 
|---|---|---|---|
| Host match | no host match | 15.31 | |
| Cutout download | processed | 3.77 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 3.79 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | not processed | None | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|---|---|---|---|---|
| PanSTARRS_g | 44.58 | 0.88 | 19.777 | 0.021 | AB | 
| PanSTARRS_r | 53.63 | 1.15 | 19.577 | 0.023 | AB | 
| PanSTARRS_i | 56.12 | 1.15 | 19.527 | 0.022 | AB | 
| PanSTARRS_z | 56.97 | 3.25 | 19.511 | 0.062 | AB | 
| PanSTARRS_y | 75.61 | 6.97 | 19.203 | 0.100 | AB | 
| 2MASS_J | -28.92 | 91.21 | Vega | ||
| 2MASS_H | 17.56 | 142.62 | 19.421 | 8.818 | Vega | 
| 2MASS_K | 190.67 | 132.75 | 16.361 | 0.756 | Vega | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|
Data not available