| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | no host match | 0.01 | |
| Cutout download | processed | 10.25 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 0.78 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.02 | |
| Validate global photometry | not processed | None | |
| Host information | not processed | None | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.08 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 12.5 | 0.26 | 21.158 | 0.022 | AB |
| PanSTARRS_i | 15.83 | 0.35 | 20.901 | 0.024 | AB |
| PanSTARRS_z | 13.65 | 0.86 | 21.062 | 0.069 | AB |
| DES_z | 18.35 | 0.61 | 20.741 | 0.036 | AB |
| PanSTARRS_y | 19.76 | 2.28 | 20.661 | 0.125 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available