| Task Name | Status | Time taken (s) | Warning Flag | 
|---|---|---|---|
| Host match | processed | 2.09 | |
| Cutout download | processed | 2.73 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 3.65 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.02 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|---|---|---|---|---|
| PanSTARRS_g | 2.19 | 0.38 | 23.049 | 0.189 | AB | 
| PanSTARRS_r | -0.82 | 0.5 | AB | ||
| PanSTARRS_i | 2.99 | 0.54 | 22.711 | 0.197 | AB | 
| PanSTARRS_z | 1.04 | 1.26 | 23.855 | 1.317 | AB | 
| PanSTARRS_y | -8.42 | 2.95 | AB | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|
Data not available