| Name: | SN2013cs |
| Right ascension: | 13h15m14.81s |
| Declination: | -17d57m55.60s |
| Discovery Date: | None |
| Classification: | Ia
|
| Redshift: | 0.009240 |
| MW E(B-V): | 0.080 |
| Name: | ESO576-017 |
| Right ascension: | 13h15m12.78s |
| Declination: | -17d58m00.67s |
| Redshift: | 0.009243 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 30.02 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 4.56 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.1 |
| Global aperture construction | processed | 0.67 |
| Global aperture photometry | failed | 0.5 |
| Validate global photometry | not processed | 0.42 |
| Global host SED inference | not processed | 18.5 |
| Local aperture photometry | failed | 0.64 |
| Validate local photometry | not processed | 0.01 |
| Local host SED inference | not processed | 19.08 |
Data not available
Data not available