| Name: | PTF12jb |
| Right ascension: | 23h46m09.37s |
| Declination: | 3d17m34.12s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.115000 |
| MW E(B-V): | 0.045 |
| Name: | |
| Right ascension: | 23h46m09.78s |
| Declination: | 3d17m32.93s |
| Redshift: | 0.114552 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
PanSTARRS_z SDSS_r DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_y SDSS_i SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.31 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 5.56 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.31 |
| Global aperture photometry | processed | 1.64 |
| Validate global photometry | phot valid failed | 0.06 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.56 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.59 |
| RA, DEC (J2000): | 23h46m09.37s, 3d17m34.12s |
| semi major axis, semi minor axis (arcsec): | 0.96, 0.96 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 11.45 | 0.5 | 21.253 | 0.048 | AB |
Data not available