| Name: | PTF12as |
| Right ascension: | 10h01m34.05s |
| Declination: | 0d26m58.41s |
| Discovery Date: | None |
| Classification: | SNIc-BL |
| Redshift: | 0.033000 |
| MW E(B-V): | 0.021 |
| Name: | 1166200 |
| Right ascension: | 10h01m33.84s |
| Declination: | 0d26m55.36s |
| Redshift: | None |
| Photometric Redshift: | 0.033 |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.99 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.36 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.69 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 16.83 |
| RA, DEC (J2000): | 10h01m34.05s, 0d26m58.41s |
| semi major axis, semi minor axis (arcsec): | 3.04, 3.04 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 188.03 | 2.63 | 18.214 | 0.015 | AB |
Data not available