| Name: | PTF11rns |
| Right ascension: | 12h28m10.75s |
| Declination: | 11d27m54.83s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.110000 |
| MW E(B-V): | 0.027 |
| Name: | J122810.69+112753.79 |
| Right ascension: | 12h28m10.69s |
| Declination: | 11d27m53.79s |
| Redshift: | None |
| Photometric Redshift: | 0.125 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J WISE_W4 PanSTARRS_g PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_r SDSS_u DES_g DES_r DES_z |
2MASS_K WISE_W1 WISE_W2 WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_r SDSS_i SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.17 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 6.16 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 5.36 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.39 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 16.62 |
| RA, DEC (J2000): | 12h28m10.75s, 11d27m54.83s |
| semi major axis, semi minor axis (arcsec): | 1.0, 1.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 14.83 | 0.76 | 20.973 | 0.056 | AB |
Data not available