| Name: | PTF11mto |
| Right ascension: | 17h59m11.29s |
| Declination: | 56d53m05.83s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.093700 |
| MW E(B-V): | 0.041 |
| Name: | J175911.25+565306.16 |
| Right ascension: | 17h59m11.25s |
| Declination: | 56d53m06.16s |
| Redshift: | None |
| Photometric Redshift: | 0.780 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.26 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.14 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.03 |
| Global aperture construction | failed | 9.34 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.08 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 17h59m11.29s, 56d53m05.83s |
| semi major axis, semi minor axis (arcsec): | 1.15, 1.15 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 0.64 | 0.37 | 24.388 | 0.622 | AB |
| PanSTARRS_z | 1.76 | 0.96 | 23.287 | 0.593 | AB |
| PanSTARRS_y | 0.11 | 1.83 | 26.298 | 18.051 | AB |
Data not available