| Name: | PTF11lms |
| Right ascension: | 23h23m50.37s |
| Declination: | 25d08m29.29s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.110000 |
| MW E(B-V): | 0.048 |
| Name: | J232350.48+250827.19 |
| Right ascension: | 23h23m50.48s |
| Declination: | 25d08m27.19s |
| Redshift: | None |
| Photometric Redshift: | 0.096 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
GALEX_NUV GALEX_FUV DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.91 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.27 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.74 |
| Global aperture photometry | processed | 6.7 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 6.72 |
| Validate local photometry | processed | 0.03 |
| Local host SED inference | not enough filters | 16.07 |
| RA, DEC (J2000): | 23h23m50.37s, 25d08m29.29s |
| semi major axis, semi minor axis (arcsec): | 1.0, 1.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 25.46 | 0.82 | 20.385 | 0.035 | AB |
Data not available