| Name: | PTF11ksk |
| Right ascension: | 0h26m33.48s |
| Declination: | 3d21m35.64s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.106000 |
| MW E(B-V): | 0.023 |
| Name: | J002633.60+032136.13 |
| Right ascension: | 0h26m33.60s |
| Declination: | 3d21m36.13s |
| Redshift: | None |
| Photometric Redshift: | 0.096 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 15.42 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 5.76 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | failed | 0.02 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.86 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 16.34 |
| RA, DEC (J2000): | 0h26m33.48s, 3d21m35.64s |
| semi major axis, semi minor axis (arcsec): | 1.03, 1.03 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 2.86 | 0.26 | 22.761 | 0.101 | AB |
| PanSTARRS_y | 3.22 | 1.73 | 22.630 | 0.583 | AB |
Data not available