| Name: | PTF10xem |
| Right ascension: | 1h47m06.88s |
| Declination: | 13d56m28.75s |
| Discovery Date: | None |
| Classification: | SNIc-BL |
| Redshift: | 0.056700 |
| MW E(B-V): | 0.047 |
| Name: | |
| Right ascension: | 1h47m07.03s |
| Declination: | 13d56m29.09s |
| Redshift: | 0.056649 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.19 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.0 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.01 |
| Validate local photometry | phot valid failed | 0.0 |
| Local host SED inference | not processed | None |
Data not available
Data not available