| Name: | PTF10gjy |
| Right ascension: | 11h28m06.47s |
| Declination: | 14d35m17.48s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.090000 |
| MW E(B-V): | 0.029 |
| Name: | J112805.57+143513.51 |
| Right ascension: | 11h28m05.57s |
| Declination: | 14d35m13.51s |
| Redshift: | 0.084785 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J WISE_W1 WISE_W2 WISE_W3 GALEX_NUV GALEX_FUV SDSS_i SDSS_z DES_z |
2MASS_K WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_r SDSS_u SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 8.25 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.09 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.29 |
| Global aperture photometry | processed | 1.72 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.69 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.48 |
| RA, DEC (J2000): | 11h28m06.47s, 14d35m17.48s |
| semi major axis, semi minor axis (arcsec): | 1.26, 1.26 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 2.97 | 0.64 | 22.719 | 0.233 | AB |
Data not available