| Name: | PTF10fyo |
| Right ascension: | 16h18m28.84s |
| Declination: | 51d46m47.53s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.118000 |
| MW E(B-V): | 0.021 |
| Name: | J161828.96+514639.15 |
| Right ascension: | 16h18m28.96s |
| Declination: | 51d46m39.15s |
| Redshift: | 0.118465 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
WISE_W3 GALEX_FUV PanSTARRS_r SDSS_u SDSS_z DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 6.1 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.79 |
| Host information | processed | 0.08 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 1.92 |
| Validate global photometry | phot valid failed | 0.07 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.85 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.3 |
| RA, DEC (J2000): | 16h18m28.84s, 51d46m47.53s |
| semi major axis, semi minor axis (arcsec): | 0.94, 0.94 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 2.9 | 0.42 | 22.742 | 0.156 | AB |
Data not available