| Name: | PTF10cd |
| Right ascension: | 3h00m32.93s |
| Declination: | 36d15m25.43s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.045500 |
| MW E(B-V): | 0.181 |
| Name: | |
| Right ascension: | 3h00m32.99s |
| Declination: | 36d15m25.29s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
SDSS_u |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.91 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.68 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.03 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.3 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 16.72 |
| RA, DEC (J2000): | 3h00m32.93s, 36d15m25.43s |
| semi major axis, semi minor axis (arcsec): | 2.24, 2.24 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 10.72 | 1.93 | 21.324 | 0.196 | AB |
Data not available