| Name: | PTF10aauu |
| Right ascension: | 9h29m56.74s |
| Declination: | 35d21m52.63s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.044000 |
| MW E(B-V): | 0.014 |
| Name: | |
| Right ascension: | 9h29m56.72s |
| Declination: | 35d21m43.47s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.0 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.71 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.52 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 16.02 |
| RA, DEC (J2000): | 9h29m56.74s, 35d21m52.63s |
| semi major axis, semi minor axis (arcsec): | 2.31, 2.31 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 7.2 | 0.77 | 21.757 | 0.116 | AB |
Data not available