| Name: | PTF09fgg |
| Right ascension: | 17h36m09.43s |
| Declination: | 49d17m48.36s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.080000 |
| MW E(B-V): | 0.026 |
| Name: | |
| Right ascension: | 17h36m08.59s |
| Declination: | 49d17m49.12s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K GALEX_FUV PanSTARRS_y |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.89 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.96 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 1.95 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.06 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.0 |
| RA, DEC (J2000): | 17h36m09.43s, 49d17m48.36s |
| semi major axis, semi minor axis (arcsec): | 1.33, 1.33 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_y | -4.94 | 2.28 | AB |
Data not available