| Name: | PTF09dkr |
| Right ascension: | 23h17m57.23s |
| Declination: | 11d18m14.44s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.110000 |
| MW E(B-V): | 0.030 |
| Name: | J231757.39+111815.47 |
| Right ascension: | 23h17m57.39s |
| Declination: | 11d18m15.47s |
| Redshift: | None |
| Photometric Redshift: | 0.123 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_K PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_r SDSS_g DES_r DES_z |
2MASS_J WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g SDSS_i SDSS_u SDSS_z DES_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.42 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.86 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | failed | 0.03 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.37 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.08 |
| RA, DEC (J2000): | 23h17m57.23s, 11d18m14.44s |
| semi major axis, semi minor axis (arcsec): | 1.0, 1.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 22.71 | 0.99 | 20.510 | 0.047 | AB |
Data not available