| Name: | PSNJ15024996_4847062 |
| Right ascension: | 15h02m49.96s |
| Declination: | 48d47m06.20s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.026140 |
| MW E(B-V): | 0.016 |
| Name: | 2325560 |
| Right ascension: | 15h02m49.96s |
| Declination: | 48d47m01.03s |
| Redshift: | 0.027122 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
PanSTARRS_z SDSS_z SDSS_g |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_y SDSS_i SDSS_r SDSS_u DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.02 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 4.09 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.33 |
| Global aperture photometry | failed | 0.06 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.23 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 330.71 |
| RA, DEC (J2000): | 15h02m49.96s, 48d47m06.20s |
| semi major axis, semi minor axis (arcsec): | 3.67, 3.67 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_g | 188.39 | 3.78 | 18.212 | 0.022 | AB |
| PanSTARRS_z | 473.82 | 2.06 | 17.211 | 0.005 | AB |
| SDSS_z | 452.38 | 10.37 | 17.261 | 0.025 | AB |
Data not available