PSNJ09100885+5003396 results

Information

Transient
Name:PSNJ09100885_5003396
Right ascension: 9h10m08.85s
Declination:50d03m39.60s
Discovery Date:None
Classification:SNIa-pec
Redshift:0.026000
MW E(B-V):0.017
Host
Name:25848
Object ID:7416.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 9h10m07.91s
Declination:50d03m29.92s
Redshift:None
Photometric Redshift:0.035
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download failed 5.61
Transient MWEBV not processed 0.06
Host match not processed 4.67
Host information not processed 0.12
Host MWEBV not processed 0.11
Host spectrum download not processed None
Global aperture construction not processed 0.62
Global aperture photometry not processed 10.84
Validate global photometry not processed 33.02
Global host SED inference not processed 0.01
Local aperture photometry not processed 10.65
Validate local photometry not processed 0.04
Local host SED inference not processed 0.01
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.548 8.660 8.742
{\rm log}_{10}({\rm SFR}) -2.045 -1.270 -0.753
{\rm log}_{10}({\rm sSFR}) -10.715 -9.938 -9.407
{\rm stellar\ age} 4.812 6.619 7.955

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.920 -1.768 -1.458
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.864 -1.287 -0.098

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.101 0.272 0.504
\delta -0.573 -0.087 0.258
\tau_1/\tau_2 0.718 1.071 1.417
Q_{PAH} 1.343 3.196 5.389
U_{min} 2.717 7.641 14.553
{\rm log}_{10}(\gamma_e)\, -3.182 -2.226 -1.036

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.714 -1.333 -0.687
{\rm log}_{10}(\tau_{AGN})\, 0.936 1.395 1.929

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.233 -1.746 -1.389
0.03-0.10 Gyr -2.074 -1.165 -0.621
0.10-0.33 Gyr -1.610 -0.993 -0.618
0.33-1.10 Gyr -1.777 -1.321 -0.986
1.10-3.64 Gyr -1.767 -1.336 -1.098
3.64-12.07 Gyr -1.660 -1.300 -1.130
12.07-13.41 Gyr -1.923 -1.312 -0.784

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.001 10.224 10.452
{\rm log}_{10}({\rm SFR}) 0.273 0.948 1.428
{\rm log}_{10}({\rm sSFR}) -9.998 -9.289 -8.759
{\rm stellar\ age} 1.238 5.671 9.579

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.784 -1.299 -0.719
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.655 -0.063 0.391

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.201 0.501 0.991
\delta -0.510 -0.102 0.190
\tau_1/\tau_2 0.391 0.858 1.342
Q_{PAH} 0.728 2.324 4.504
U_{min} 2.539 7.708 15.781
{\rm log}_{10}(\gamma_e)\, -3.607 -2.547 -1.670

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.307 -1.250 -0.382
{\rm log}_{10}(\tau_{AGN})\, 0.858 1.323 1.844

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.320 -0.811 0.068
0.03-0.10 Gyr 0.402 1.105 1.588
0.10-0.33 Gyr -1.334 0.698 1.435
0.33-1.10 Gyr -2.263 -0.112 0.619
1.10-3.64 Gyr -2.686 -0.155 0.530
3.64-12.07 Gyr -2.411 -0.160 0.461
12.07-13.41 Gyr -2.674 -0.055 1.261
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h10m08.85s, 50d03m39.60s
semi major axis, semi minor axis (arcsec):3.82, 3.82
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 58.34 4.74 19.485 0.088 AB
SDSS_u 58.34 4.74 19.485 0.088 AB
SDSS_g 145.43 3.47 18.493 0.026 AB
SDSS_g 145.43 3.47 18.493 0.026 AB
DES_g 149.56 0.79 18.463 0.006 AB
DES_g 149.56 0.79 18.463 0.006 AB
PanSTARRS_g 147.29 0.98 18.480 0.007 AB
PanSTARRS_g 147.29 0.98 18.480 0.007 AB
SDSS_r 190.6 4.29 18.200 0.024 AB
SDSS_r 190.6 4.29 18.200 0.024 AB
PanSTARRS_r 204.11 1.27 18.125 0.007 AB
PanSTARRS_r 204.11 1.27 18.125 0.007 AB
SDSS_i 223.87 5.86 18.025 0.028 AB
SDSS_i 223.87 5.86 18.025 0.028 AB
PanSTARRS_i 235.56 1.38 17.970 0.006 AB
PanSTARRS_i 235.56 1.38 17.970 0.006 AB
PanSTARRS_z 216.88 3.76 18.059 0.019 AB
PanSTARRS_z 216.88 3.76 18.059 0.019 AB
SDSS_z 218.8 18.19 18.050 0.090 AB
SDSS_z 218.8 18.19 18.050 0.090 AB
DES_z 223.58 2.59 18.026 0.013 AB
DES_z 223.58 2.59 18.026 0.013 AB
PanSTARRS_y 232.15 7.43 17.986 0.035 AB
PanSTARRS_y 232.15 7.43 17.986 0.035 AB
2MASS_J 105.07 79.3 17.951 0.819 Vega
2MASS_J 105.07 79.3 17.951 0.819 Vega
2MASS_H 269.72 135.45 16.455 0.545 Vega
2MASS_H 269.72 135.45 16.455 0.545 Vega
2MASS_K 351.61 134.27 15.697 0.415 Vega
2MASS_K 351.61 134.27 15.697 0.415 Vega

Aperture details

RA, DEC (J2000):9h10m07.80s, 50d03m29.66s
semi major axis, semi minor axis (arcsec):30.94, 23.48
angle (degrees, anti-clockwise from east):-90.91
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_i 9990.45 41.09 13.901 0.004 AB
PanSTARRS_i 10119.98 9.39 13.887 0.001 AB
2MASS_H 15784.55 958.66 12.037 0.066 Vega