| Name: | PS15rs |
| Right ascension: | 16h14m01.34s |
| Declination: | -18d03m32.76s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.029000 |
| MW E(B-V): | 0.247 |
| Name: | |
| Right ascension: | 16h14m01.05s |
| Declination: | -18d03m37.36s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_J WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_z |
2MASS_H 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_i PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.23 |
| Transient MWEBV | processed | 0.03 |
| Host match | no host match | 3.82 |
| Host information | not processed | 0.22 |
| Host MWEBV | not processed | 0.03 |
| Global aperture construction | not processed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | 0.01 |
| Validate local photometry | not processed | 0.0 |
| Local host SED inference | not processed | None |
Data not available
Data not available