PS1-14od results

Information

Transient
Name:PS1-14od
Right ascension: 3h21m06.24s
Declination:-7d16m57.36s
Discovery Date:None
Classification:SNIIb
Redshift:0.020000
MW E(B-V):0.049
Host
Name:PGC1021577
Right ascension: 3h21m06.12s
Declination:-7d16m56.42s
Redshift:None
Photometric Redshift:0.017
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 22.42
Transient MWEBV processed 0.11
Host match processed 4.67
Host information processed 0.12
Host MWEBV processed 0.04
Global aperture construction processed 0.65
Global aperture photometry processed 6.73
Validate global photometry processed 18.18
Global host SED inference processed 403.35
Local aperture photometry processed 6.86
Validate local photometry processed 0.03
Local host SED inference processed 473.59
 

Imaging data


 

Spectral Energy Distribution


Warning: possible contaminating objects in the global aperture

 

Aperture Photometry


Aperture details

RA, DEC (J2000):3h21m06.24s, -7d16m57.36s
semi major axis, semi minor axis (arcsec):4.94, 4.94
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 23.93 1.31 20.452 0.059 AB
SDSS_u 77.55 4.35 19.176 0.061 AB
SDSS_g 202.7 3.97 18.133 0.021 AB
DES_g 217.19 0.73 18.058 0.004 AB
PanSTARRS_g 191.24 1.66 18.196 0.009 AB
SDSS_r 323.81 5.34 17.624 0.018 AB
PanSTARRS_r 311.06 1.47 17.668 0.005 AB
DES_r 347.92 1.4 17.546 0.004 AB
SDSS_i 388.56 6.62 17.426 0.018 AB
PanSTARRS_i 389.14 1.78 17.425 0.005 AB
PanSTARRS_z 410.16 3.97 17.368 0.011 AB
SDSS_z 520.57 18.56 17.109 0.039 AB
DES_z 466.22 2.99 17.229 0.007 AB
PanSTARRS_y 484.45 8.1 17.187 0.018 AB
2MASS_J 562.82 123.84 16.129 0.239 Vega
2MASS_H 598.63 186.84 15.590 0.339 Vega
2MASS_K 706.63 232.48 14.939 0.357 Vega

Aperture details

RA, DEC (J2000):3h21m06.09s, -7d16m56.00s
semi major axis, semi minor axis (arcsec):9.39, 4.02
angle (degrees, anti-clockwise from east):-26.12
Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 43.56 1.79 19.802 0.045 AB
GALEX_NUV 53.44 1.18 19.580 0.024 AB
SDSS_u 103.0 5.38 18.868 0.057 AB
SDSS_g 263.44 4.58 17.848 0.019 AB
DES_g 273.48 0.84 17.808 0.003 AB
PanSTARRS_g 242.61 2.06 17.938 0.009 AB
SDSS_r 422.21 6.24 17.336 0.016 AB
PanSTARRS_r 409.54 1.8 17.369 0.005 AB
DES_r 436.65 1.6 17.300 0.004 AB
SDSS_i 497.56 7.8 17.158 0.017 AB
PanSTARRS_i 505.79 2.18 17.140 0.005 AB
PanSTARRS_z 538.05 4.9 17.073 0.010 AB
SDSS_z 693.61 22.93 16.797 0.036 AB
DES_z 586.3 3.41 16.980 0.006 AB
PanSTARRS_y 664.95 9.93 16.843 0.016 AB
2MASS_J 886.77 171.21 15.636 0.210 Vega
2MASS_H 1074.25 256.38 14.955 0.259 Vega
2MASS_K 847.39 321.42 14.742 0.412 Vega
WISE_W1 312.45 11.0 14.964 0.038 Vega
WISE_W2 148.06 13.1 15.135 0.096 Vega
WISE_W3 264.29 85.46 12.671 0.351 Vega
WISE_W4 -73.12 467.14 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.744 8.840 8.939
{\rm log}_{10}({\rm SFR}) -1.406 -1.027 -0.638
{\rm log}_{10}({\rm sSFR}) -10.233 -9.876 -9.487
{\rm stellar\ age} 5.929 7.358 8.797

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.760 -1.357 -0.960
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.609 0.191 0.378

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.192 0.531 0.841
\delta -0.131 0.122 0.286
\tau_1/\tau_2 0.636 0.968 1.341
Q_{PAH} 0.329 1.304 2.720
U_{min} 2.656 7.618 15.205
{\rm log}_{10}(\gamma_e)\, -3.304 -1.978 -1.165

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.054 -1.564 -0.713
{\rm log}_{10}(\tau_{AGN})\, 0.900 1.320 1.799

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.600 -1.314 -1.021
0.03-0.10 Gyr -1.359 -0.946 -0.525
0.10-0.33 Gyr -1.586 -1.117 -0.727
0.33-1.10 Gyr -1.892 -1.359 -1.000
1.10-3.66 Gyr -1.772 -1.241 -0.960
3.66-12.14 Gyr -1.346 -1.073 -0.919
12.14-13.49 Gyr -1.542 -0.979 -0.479

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.877 8.926 9.003
{\rm log}_{10}({\rm SFR}) -1.170 -0.998 -0.816
{\rm log}_{10}({\rm sSFR}) -10.115 -9.928 -9.744
{\rm stellar\ age} 7.678 8.448 10.664

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.835 -0.644 -0.519
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.208 0.328 0.427

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.057 0.117 0.222
\delta -0.476 -0.038 0.251
\tau_1/\tau_2 0.676 1.060 1.435
Q_{PAH} 0.408 1.232 2.834
U_{min} 3.082 7.979 15.241
{\rm log}_{10}(\gamma_e)\, -2.731 -1.706 -0.921

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.332 -3.445 -2.596
{\rm log}_{10}(\tau_{AGN})\, 1.018 1.502 1.910

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.482 -1.348 -1.224
0.03-0.10 Gyr -1.097 -0.893 -0.697
0.10-0.33 Gyr -1.872 -1.368 -1.064
0.33-1.10 Gyr -2.239 -1.709 -1.430
1.10-3.66 Gyr -2.152 -1.582 -1.266
3.66-12.14 Gyr -1.257 -0.957 -0.852
12.14-13.49 Gyr -1.106 -0.648 -0.085