| Name: | LSQ12ecd |
| Right ascension: | 22h37m54.84s |
| Declination: | -21d07m45.84s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.090000 |
| MW E(B-V): | 0.026 |
| Name: | |
| Right ascension: | 22h37m54.88s |
| Declination: | -21d07m46.21s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H WISE_W2 |
2MASS_J 2MASS_K WISE_W1 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.8 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.83 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.23 |
| Global aperture photometry | processed | 0.23 |
| Validate global photometry | processed | 0.31 |
| Global host SED inference | not enough filters | 17.22 |
| Local aperture photometry | processed | 0.24 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 22h37m54.76s, -21d07m46.48s |
| semi major axis, semi minor axis (arcsec): | 15.9, 4.26 |
| angle (degrees, anti-clockwise from east): | -107.21 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 941.36 | 346.96 | 15.098 | 0.400 | Vega |
| WISE_W2 | 330.13 | 23.76 | 14.264 | 0.078 | Vega |