| Name: | LSQ12brw |
| Right ascension: | 10h20m43.37s |
| Declination: | -4d33m20.88s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.040000 |
| MW E(B-V): | 0.042 |
| Name: | 82815 |
| Right ascension: | 10h20m42.77s |
| Declination: | -4d33m36.95s |
| Redshift: | 0.039391 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.74 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 4.55 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.44 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 17.48 |
| RA, DEC (J2000): | 10h20m43.37s, -4d33m20.88s |
| semi major axis, semi minor axis (arcsec): | 2.57, 2.57 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 65.71 | 1.62 | 19.356 | 0.027 | AB |
Data not available