| Name: | LSQ12bpc |
| Right ascension: | 14h48m53.50s |
| Declination: | 15d36m53.28s |
| Discovery Date: | None |
| Classification: | SNIa-91bg-like |
| Redshift: | 0.050000 |
| MW E(B-V): | 0.036 |
| Name: | |
| Right ascension: | 14h48m53.80s |
| Declination: | 15d36m57.11s |
| Redshift: | 0.045992 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.2 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 5.47 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.01 |
| Validate local photometry | phot valid failed | 0.0 |
| Local host SED inference | not processed | None |
Data not available
Data not available