| Name: | GP51 |
| Right ascension: | 10h41m53.27s |
| Declination: | 50d46m14.15s |
| Discovery Date: | None |
| Classification: | GreenPea
|
| Redshift: | 0.099322 |
| MW E(B-V): | 0.014 |
| Name: | GP51 |
| Right ascension: | 10h41m53.27s |
| Declination: | 50d46m14.19s |
| Redshift: | None |
| Photometric Redshift: | 0.425 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.09 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 1.63 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.61 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 10h41m53.27s, 50d46m14.15s |
| semi major axis, semi minor axis (arcsec): | 1.09, 1.09 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_z | 16.32 | 0.75 | 20.868 | 0.050 | AB |
| DES_z | 17.68 | 0.76 | 20.781 | 0.046 | AB |
| PanSTARRS_y | 18.51 | 1.7 | 20.731 | 0.100 | AB |
Data not available