| Name: | GP119 |
| Right ascension: | 14h30m09.56s |
| Declination: | 34d06m37.29s |
| Discovery Date: | None |
| Classification: | GreenPea
|
| Redshift: | 0.098523 |
| MW E(B-V): | 0.012 |
| Name: | GP119 |
| Right ascension: | 14h30m09.56s |
| Declination: | 34d06m37.35s |
| Redshift: | None |
| Photometric Redshift: | 0.103 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 22.95 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 1.88 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.2 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 14h30m09.56s, 34d06m37.29s |
| semi major axis, semi minor axis (arcsec): | 1.1, 1.1 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_z | 21.76 | 0.56 | 20.556 | 0.028 | AB |
| DES_z | 27.33 | 0.91 | 20.308 | 0.036 | AB |
| PanSTARRS_y | 26.45 | 1.27 | 20.344 | 0.052 | AB |
Data not available