| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.68 | |
| Cutout download | processed | 25.61 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 5.95 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 375.28 | 1.95 | 17.464 | 0.006 | AB |
| PanSTARRS_i | 463.85 | 0.53 | 17.234 | 0.001 | AB |
| PanSTARRS_z | 616.0 | 0.89 | 16.926 | 0.002 | AB |
| DES_z | 710.86 | 6.33 | 16.771 | 0.010 | AB |
| PanSTARRS_y | 716.06 | 1.96 | 16.763 | 0.003 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available