| Name: | FieldGP44 |
| Right ascension: | 7h52m10.63s |
| Declination: | 40d23m31.28s |
| Discovery Date: | None |
| Classification: | Galaxy
|
| Redshift: | 0.093182 |
| MW E(B-V): | 0.050 |
| Name: | FieldGP44 |
| Right ascension: | 7h52m10.63s |
| Declination: | 40d23m31.21s |
| Redshift: | None |
| Photometric Redshift: | 0.078 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
GALEX_NUV GALEX_FUV DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.03 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 2.59 |
| Host information | failed | 0.02 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.78 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 7h52m10.63s, 40d23m31.28s |
| semi major axis, semi minor axis (arcsec): | 1.16, 1.16 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 414.89 | 0.47 | 17.355 | 0.001 | AB |
| PanSTARRS_z | 526.1 | 0.93 | 17.097 | 0.002 | AB |
| DES_z | 490.4 | 5.4 | 17.174 | 0.012 | AB |
| PanSTARRS_y | 603.92 | 1.97 | 16.948 | 0.004 | AB |
Data not available