| Name: | FieldGP163 |
| Right ascension: | 11h18m24.16s |
| Declination: | 4d56m49.15s |
| Discovery Date: | None |
| Classification: | Galaxy
|
| Redshift: | 0.099496 |
| MW E(B-V): | 0.045 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
GALEX_FUV DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.61 |
| Transient MWEBV | processed | 0.07 |
| Host match | no host match | 0.0 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 6.51 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 11h18m24.16s, 4d56m49.15s |
| semi major axis, semi minor axis (arcsec): | 1.09, 1.09 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 124.34 | 0.7 | 18.663 | 0.006 | AB |
| PanSTARRS_z | 204.94 | 0.73 | 18.121 | 0.004 | AB |
| DES_z | 226.57 | 2.52 | 18.012 | 0.012 | AB |
| PanSTARRS_y | 221.66 | 1.79 | 18.036 | 0.009 | AB |
Data not available