| Name: | FieldGP162 |
| Right ascension: | 8h34m37.24s |
| Declination: | 36d09m10.06s |
| Discovery Date: | None |
| Classification: | Galaxy
|
| Redshift: | 0.097323 |
| MW E(B-V): | 0.035 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
GALEX_NUV GALEX_FUV DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 22.33 |
| Transient MWEBV | processed | 0.19 |
| Host match | no host match | 0.0 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.32 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 8h34m37.24s, 36d09m10.06s |
| semi major axis, semi minor axis (arcsec): | 1.11, 1.11 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 282.85 | 0.33 | 17.771 | 0.001 | AB |
| PanSTARRS_z | 375.91 | 0.83 | 17.462 | 0.002 | AB |
| DES_z | 440.72 | 2.66 | 17.290 | 0.007 | AB |
| PanSTARRS_y | 431.0 | 1.77 | 17.314 | 0.004 | AB |
Data not available