| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.64 | |
| Cutout download | processed | 27.92 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 5.26 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.1 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 123.79 | 0.85 | 18.668 | 0.007 | AB |
| PanSTARRS_i | 152.04 | 0.52 | 18.445 | 0.004 | AB |
| PanSTARRS_z | 209.19 | 0.73 | 18.099 | 0.004 | AB |
| DES_z | 226.75 | 2.42 | 18.011 | 0.012 | AB |
| PanSTARRS_y | 226.15 | 1.6 | 18.014 | 0.008 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available