| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.91 | |
| Cutout download | processed | 26.93 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 5.41 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.45 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 45.22 | 0.53 | 19.762 | 0.013 | AB |
| PanSTARRS_i | 45.89 | 0.46 | 19.746 | 0.011 | AB |
| PanSTARRS_z | 59.42 | 0.92 | 19.465 | 0.017 | AB |
| DES_z | 65.67 | 1.49 | 19.357 | 0.025 | AB |
| PanSTARRS_y | 67.6 | 2.39 | 19.325 | 0.038 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available