FieldGP132

Download data

Information

Transient

Name: FieldGP132
Right ascension: 15h44m33.20s
Declination: 32d15m03.86s
Discovery Date: None
Classification: Galaxy
Redshift: 0.096418
MW E(B-V): 0.022

Host

Name: FieldGP132
Right ascension: 15h44m33.21s
Declination: 32d15m03.85s
Redshift: 0.096418
Photometric Redshift: 0.101
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.76
Cutout download processed 19.82
Global aperture construction processed 0.62
Local aperture photometry processed 6.54
Global aperture photometry processed 7.7
Validate local photometry processed 0.04
Validate global photometry processed 18.89
Host information processed 0.09
Global host SED inference processing None
Local host SED inference processed 432.66
Transient information processed 0.0
Transient MWEBV processed 0.06
Host MWEBV processed 0.1
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 15h44m33.20s, 32d15m03.86s
semi major axis, semi minor axis (arcsec) = 1.12, 1.12
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
DES_r 92.09 1.05 18.989 0.012
PanSTARRS_i 157.63 0.37 18.406 0.003
PanSTARRS_z 197.24 0.83 18.162 0.005
DES_z 239.85 4.11 17.950 0.019
PanSTARRS_y 221.14 1.55 18.038 0.008

Aperture details

RA, DEC (J2000) = 15h44m33.21s, 32d15m03.80s
semi major axis, semi minor axis (arcsec) = 8.04, 6.46
angle (degrees, anti-clockwise from east) = -75.07

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 3.49 2.27 22.542 0.705
GALEX_NUV 45.48 3.44 19.756 0.082
SDSS_u 115.96 7.57 18.739 0.071
SDSS_g 258.55 4.73 17.869 0.020
DES_g 277.65 1.1 17.791 0.004
PanSTARRS_g 306.31 2.04 17.685 0.007
SDSS_r 524.26 6.78 17.101 0.014
PanSTARRS_r 531.8 2.15 17.086 0.004
DES_r 549.01 2.6 17.051 0.005
SDSS_i 728.35 8.81 16.744 0.013
PanSTARRS_i 743.32 1.97 16.722 0.003
PanSTARRS_z 930.17 4.65 16.479 0.005
SDSS_z 1046.18 32.1 16.351 0.033
DES_z 946.99 8.8 16.459 0.010
PanSTARRS_y 1052.32 9.36 16.345 0.010
2MASS_J 1403.62 183.93 15.137 0.142
2MASS_H 1382.15 329.37 14.681 0.259
2MASS_K 1299.49 293.72 14.278 0.245
WISE_W1 788.81 20.22 13.959 0.028
WISE_W2 528.59 23.38 13.753 0.048
WISE_W3 1309.81 76.33 10.933 0.063
WISE_W4 698.01 400.56 10.170 0.623
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.903 10.085 10.244
{\rm log}_{10}({\rm SFR}) -0.392 0.082 0.592
{\rm log}_{10}({\rm sSFR}) -10.540 -10.029 -9.416
{\rm stellar\ age} 5.122 7.327 9.982

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.318 -0.603 -0.210
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.352 -0.802 -0.120

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.819 1.237 1.664
\delta -0.594 -0.369 -0.104
\tau_1/\tau_2 0.496 0.885 1.271
Q_{PAH} 0.369 1.683 4.185
U_{min} 2.967 8.168 15.316
{\rm log}_{10}(\gamma_e)\, -3.172 -1.563 -0.612

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.989 -2.126 -0.550
{\rm log}_{10}(\tau_{AGN})\, 1.075 1.548 2.013

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.174 0.198 0.532
0.03-0.10 Gyr -0.998 -0.077 0.612
0.10-0.33 Gyr -1.741 -0.426 0.235
0.33-1.06 Gyr -2.053 -0.458 0.183
1.06-3.45 Gyr -1.811 -0.323 0.190
3.45-11.25 Gyr -0.634 0.144 0.372
11.25-12.50 Gyr -0.604 0.347 1.144

Global parameter details

Documentation