| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.09 | |
| Cutout download | processed | 27.94 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 6.3 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.19 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 77.4 | 0.68 | 19.178 | 0.010 | AB |
| PanSTARRS_i | 102.31 | 0.4 | 18.875 | 0.004 | AB |
| PanSTARRS_z | 130.4 | 0.71 | 18.612 | 0.006 | AB |
| DES_z | 177.62 | 2.48 | 18.276 | 0.015 | AB |
| PanSTARRS_y | 168.28 | 1.69 | 18.335 | 0.011 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available