| Name: | ASASSN-16lc |
| Right ascension: | 19h29m00.48s |
| Declination: | -51d58m15.60s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.020330 |
| MW E(B-V): | 0.043 |
| Name: | |
| Right ascension: | 19h29m00.67s |
| Declination: | -51d58m17.05s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.22 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 6.54 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.85 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.96 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 19h29m00.48s, -51d58m15.60s |
| semi major axis, semi minor axis (arcsec): | 4.86, 4.86 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.73 | 0.63 | 24.235 | 0.929 | AB |
| 2MASS_J | 131.32 | 125.58 | 17.709 | 1.038 | Vega |
| 2MASS_H | 103.03 | 215.83 | 17.500 | 2.274 | Vega |
| 2MASS_K | 28.24 | 205.75 | 18.435 | 7.911 | Vega |
Data not available