ASASSN-15mf

Download data

Information

Transient

Name: ASASSN-15mf
Right ascension: 14h14m22.74s
Declination: 2d58m31.87s
Discovery Date: None
Classification: SN Ia
Redshift: 0.026880
MW E(B-V): 0.032

Host

Name: ASASSN-15mf
Right ascension: 14h14m23.01s
Declination: 2d58m31.58s
Redshift: 0.026039
Photometric Redshift: 0.031
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.32
Cutout download processed 18.02
Global aperture construction processed 0.68
Local aperture photometry processed 6.4
Global aperture photometry processed 6.27
Validate local photometry processed 0.02
Validate global photometry processed 16.88
Host information processed 0.15
Global host SED inference processing None
Local host SED inference processed 422.16
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 14h14m22.74s, 2d58m31.87s
semi major axis, semi minor axis (arcsec) = 3.82, 3.82
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 124.76 4.2 18.660 0.037
SDSS_g 765.9 7.29 16.690 0.010
DES_g 797.92 1.29 16.645 0.002
PanSTARRS_g 805.64 1.05 16.635 0.001
SDSS_r 1651.26 10.75 15.855 0.007
PanSTARRS_r 1654.2 1.57 15.854 0.001
DES_r 1816.49 3.72 15.752 0.002
SDSS_i 2393.09 13.22 15.453 0.006
PanSTARRS_i 2379.88 1.7 15.459 0.001
PanSTARRS_z 3025.49 2.91 15.198 0.001
SDSS_z 3203.93 19.69 15.136 0.007
DES_z 3319.88 12.15 15.097 0.004
PanSTARRS_y 3743.42 6.26 14.967 0.002
2MASS_J 4355.48 108.28 13.908 0.027
2MASS_H 5802.21 168.04 13.123 0.031
2MASS_K 4404.02 198.67 12.953 0.049

Aperture details

RA, DEC (J2000) = 14h14m22.98s, 2d58m36.42s
semi major axis, semi minor axis (arcsec) = 27.56, 10.84
angle (degrees, anti-clockwise from east) = -172.98

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 21.39 1.72 20.574 0.087
SDSS_g 4127.04 17.68 14.861 0.005
DES_g 4475.33 3.27 14.773 0.001
PanSTARRS_g 4484.31 4.16 14.771 0.001
SDSS_r 9121.4 26.58 14.000 0.003
PanSTARRS_r 9249.48 6.13 13.985 0.001
DES_r 10017.65 9.01 13.898 0.001
SDSS_i 13373.13 34.36 13.584 0.003
PanSTARRS_i 12863.39 6.81 13.627 0.001
PanSTARRS_z 16392.84 12.08 13.363 0.001
SDSS_z 17247.87 68.86 13.308 0.004
DES_z 17991.48 28.8 13.262 0.002
PanSTARRS_y 20517.17 27.4 13.120 0.001
2MASS_H 33257.5 824.94 11.228 0.027
WISE_W1 13751.63 71.13 10.855 0.006
WISE_W3 3975.81 192.56 9.727 0.053
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.824 9.980 10.125
{\rm log}_{10}({\rm SFR}) -0.728 -0.256 0.093
{\rm log}_{10}({\rm sSFR}) -10.798 -10.251 -9.801
{\rm stellar\ age} 5.513 7.740 10.415

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.300 -0.807 -0.442
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.683 -0.778 -0.033

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.630 0.844 1.105
\delta -0.806 -0.642 -0.492
\tau_1/\tau_2 0.624 0.937 1.257
Q_{PAH} 0.870 2.242 3.654
U_{min} 2.145 6.855 13.316
{\rm log}_{10}(\gamma_e)\, -3.648 -3.135 -2.002

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.177 -1.686 -0.381
{\rm log}_{10}(\tau_{AGN})\, 1.099 1.551 1.817

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.511 -0.163 0.085
0.03-0.10 Gyr -1.229 -0.356 0.120
0.10-0.33 Gyr -1.408 -0.402 0.116
0.33-1.10 Gyr -1.595 -0.582 0.005
1.10-3.64 Gyr -1.364 -0.422 -0.080
3.64-12.07 Gyr -0.785 -0.222 0.004
12.07-13.41 Gyr -1.011 -0.182 0.415
0.33-1.10 Gyr -1.474 -0.367 0.111
1.10-3.64 Gyr -1.317 -0.194 0.144
3.64-12.07 Gyr -0.653 -0.005 0.231
12.07-13.41 Gyr -0.561 0.205 1.008

Global parameter details

Documentation