ASASSN-14ms results

Information

Transient
Name:ASASSN-14ms
Right ascension: 13h04m08.69s
Declination:52d18m46.50s
Discovery Date:None
Classification:Ibn
Redshift:0.054000
MW E(B-V):0.010
Host
Name:ASASSN-14ms
Object ID:9907738111641259
Catalog Name:decals
Catalog Release:dr9
Right ascension: 13h04m08.53s
Declination:52d18m46.54s
Redshift:0.054000
Photometric Redshift:0.520
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 16.87
Transient MWEBV processed 0.04
Host match processed 5.67
Host information processed 0.14
Host MWEBV processed 0.11
Host spectrum download not processed None
Global aperture construction processed 2.84
Global aperture photometry processed 5.72
Validate global photometry processed 16.83
Global host SED inference processed 508.48
Local aperture photometry processed 5.72
Validate local photometry processed 0.03
Local host SED inference processed 442.54
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.476 7.794 7.998
{\rm log}_{10}({\rm SFR}) -1.982 -1.452 -0.993
{\rm log}_{10}({\rm sSFR}) -9.878 -9.269 -8.532
{\rm stellar\ age} 1.303 5.056 6.841

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.140 -0.325 0.043
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.389 -0.474 0.101

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.465 0.922 1.506
\delta -0.185 0.126 0.296
\tau_1/\tau_2 0.702 1.057 1.431
Q_{PAH} 0.896 2.499 4.861
U_{min} 2.875 7.924 14.963
{\rm log}_{10}(\gamma_e)\, -2.797 -1.760 -0.580

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.321 -0.379 0.196
{\rm log}_{10}(\tau_{AGN})\, 1.044 1.423 1.867

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.066 -1.418 -0.890
0.03-0.10 Gyr -2.204 -1.596 -1.002
0.10-0.33 Gyr -2.391 -1.796 -1.279
0.33-1.08 Gyr -2.745 -1.997 -1.622
1.08-3.56 Gyr -3.279 -2.192 -1.871
3.56-11.73 Gyr -3.688 -2.311 -1.930
11.73-13.04 Gyr -3.864 -2.410 -1.809

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.764 8.069 8.307
{\rm log}_{10}({\rm SFR}) -1.541 -0.907 -0.319
{\rm log}_{10}({\rm sSFR}) -9.619 -8.971 -8.070
{\rm stellar\ age} 0.280 4.628 7.268

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.684 -1.158 -0.388
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.650 -0.645 0.245

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.509 1.069 1.566
\delta 0.104 0.279 0.366
\tau_1/\tau_2 0.722 1.150 1.554
Q_{PAH} 1.271 2.903 4.742
U_{min} 3.939 10.829 18.677
{\rm log}_{10}(\gamma_e)\, -2.907 -1.867 -0.780

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.011 -0.918 -0.149
{\rm log}_{10}(\tau_{AGN})\, 1.136 1.535 1.879

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.482 -1.819 -1.194
0.03-0.10 Gyr -1.492 -0.797 -0.163
0.10-0.33 Gyr -3.050 -1.398 -0.716
0.33-1.08 Gyr -4.838 -2.104 -1.472
1.08-3.56 Gyr -5.300 -2.212 -1.620
3.56-11.73 Gyr -5.288 -2.279 -1.699
11.73-13.04 Gyr -5.586 -2.231 -1.301
 

Aperture Photometry


Aperture details

RA, DEC (J2000):13h04m08.69s, 52d18m46.50s
semi major axis, semi minor axis (arcsec):1.9, 1.9
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 2.73 1.41 22.809 0.560 AB
SDSS_g 4.44 0.75 22.280 0.182 AB
DES_g 3.88 0.19 22.429 0.054 AB
PanSTARRS_g 4.91 0.46 22.173 0.101 AB
SDSS_r 7.22 1.12 21.753 0.168 AB
PanSTARRS_r 6.27 0.55 21.908 0.095 AB
SDSS_i 6.53 1.61 21.862 0.268 AB
PanSTARRS_i 6.56 0.53 21.858 0.088 AB
PanSTARRS_z 7.86 1.28 21.661 0.177 AB
SDSS_z 1.76 7.48 23.289 4.626 AB
PanSTARRS_y 13.32 2.91 21.088 0.237 AB

Aperture details

RA, DEC (J2000):13h04m08.51s, 52d18m47.01s
semi major axis, semi minor axis (arcsec):4.51, 1.93
angle (degrees, anti-clockwise from east):318.68
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 1.83 1.05 23.244 0.626 AB
GALEX_NUV 3.88 1.05 22.429 0.294 AB
SDSS_u 4.67 2.26 22.228 0.525 AB
SDSS_g 9.43 1.14 21.464 0.132 AB
DES_g 7.61 0.27 21.697 0.039 AB
PanSTARRS_g 8.71 0.71 21.549 0.088 AB
SDSS_r 11.93 1.64 21.208 0.149 AB
PanSTARRS_r 11.05 0.83 21.291 0.081 AB
SDSS_i 11.15 2.44 21.282 0.238 AB
PanSTARRS_i 13.1 0.79 21.107 0.066 AB
PanSTARRS_z 14.77 1.89 20.977 0.139 AB
SDSS_z 16.63 11.57 20.848 0.755 AB
PanSTARRS_y 17.61 4.24 20.786 0.262 AB
2MASS_J 1.89 95.32 22.314 54.766 Vega
2MASS_H -175.25 148.88 Vega
2MASS_K 35.45 160.03 18.188 4.902 Vega
WISE_W1 29.93 5.82 17.511 0.211 Vega
WISE_W2 19.51 8.15 17.336 0.453 Vega
WISE_W3 33.11 43.21 14.926 1.417 Vega
WISE_W4 24.61 296.71 13.802 13.091 Vega