| Name: | 550202 |
| Right ascension: | 23h27m12.00s |
| Declination: | -0d46m58.44s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.422000 |
| MW E(B-V): | 0.040 |
| Name: | |
| Right ascension: | 23h27m11.98s |
| Declination: | -0d46m58.67s |
| Redshift: | 0.422023 |
| Photometric Redshift: | 0.400 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.62 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 9.38 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.03 |
| Global aperture construction | failed | 1.24 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.83 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
Data not available