| Name: | AT2026zwc |
| Right ascension: | 0h55m22.11s |
| Declination: | 8d24m52.33s |
| Discovery Date: | Aug. 14, 2026, 11:37 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.051 |
| Name: | J005522.09+082450.91 |
| Object ID: | 9906624620532273 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h55m22.09s |
| Declination: | 8d24m50.91s |
| Redshift: | None |
| Photometric Redshift: | 0.161 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.35 |
| Transient MWEBV | processed | 0.19 |
| Host match | processed | 6.3 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 4.99 |
| Global aperture photometry | processed | 7.6 |
| Validate global photometry | processed | 20.3 |
| Global host SED inference | processed | 425.6 |
| Local aperture photometry | processed | 7.46 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.715 | 8.960 | 9.142 |
| {\rm log}_{10}({\rm SFR}) | -0.722 | -0.308 | 0.244 |
| {\rm log}_{10}({\rm sSFR}) | -9.750 | -9.274 | -8.545 |
| {\rm stellar\ age} | 0.709 | 4.420 | 6.189 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.522 | -0.761 | -0.079 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.670 | -0.864 | 0.123 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.115 | 0.342 | 0.810 |
| \delta | -0.396 | 0.081 | 0.325 |
| \tau_1/\tau_2 | 0.677 | 0.982 | 1.307 |
| Q_{PAH} | 0.788 | 2.134 | 4.201 |
| U_{min} | 2.900 | 8.183 | 15.996 |
| {\rm log}_{10}(\gamma_e)\, | -2.994 | -1.895 | -0.757 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.207 | -2.617 | -0.674 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.932 | 1.374 | 1.875 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.046 | -0.383 | 0.070 |
| 0.03-0.10 Gyr | -0.932 | -0.358 | 0.302 |
| 0.10-0.32 Gyr | -1.138 | -0.516 | -0.020 |
| 0.32-1.03 Gyr | -1.939 | -0.837 | -0.399 |
| 1.03-3.30 Gyr | -2.803 | -0.973 | -0.641 |
| 3.30-10.56 Gyr | -3.396 | -1.156 | -0.753 |
| 10.56-11.74 Gyr | -3.599 | -1.185 | -0.534 |
Data not available
| RA, DEC (J2000): | 0h55m22.08s, 8d24m51.12s |
| semi major axis, semi minor axis (arcsec): | 3.71, 2.75 |
| angle (degrees, anti-clockwise from east): | 279.65 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.25 | 1.1 | 23.657 | 0.952 | AB |
| GALEX_NUV | 4.62 | 1.8 | 22.239 | 0.423 | AB |
| SDSS_u | 3.93 | 2.84 | 22.415 | 0.784 | AB |
| SDSS_g | 9.26 | 1.2 | 21.483 | 0.141 | AB |
| DES_g | 9.16 | 0.26 | 21.495 | 0.031 | AB |
| PanSTARRS_g | 8.1 | 0.78 | 21.628 | 0.104 | AB |
| SDSS_r | 14.42 | 1.84 | 21.002 | 0.138 | AB |
| PanSTARRS_r | 11.03 | 0.83 | 21.294 | 0.082 | AB |
| DES_r | 13.58 | 0.57 | 21.068 | 0.045 | AB |
| SDSS_i | 22.37 | 2.68 | 20.526 | 0.130 | AB |
| PanSTARRS_i | 15.03 | 0.79 | 20.957 | 0.057 | AB |
| DES_i | 17.01 | 0.47 | 20.823 | 0.030 | AB |
| PanSTARRS_z | 12.28 | 1.85 | 21.177 | 0.164 | AB |
| SDSS_z | 2.89 | 9.11 | 22.747 | 3.421 | AB |
| DES_z | 17.65 | 0.8 | 20.783 | 0.049 | AB |
| PanSTARRS_y | 26.66 | 4.22 | 20.335 | 0.172 | AB |
| 2MASS_J | -51.25 | 95.32 | Vega | ||
| 2MASS_H | 120.91 | 164.76 | 17.326 | 1.479 | Vega |
| 2MASS_K | -174.22 | 178.85 | Vega | ||
| WISE_W1 | 2.18 | 6.85 | 20.352 | 3.403 | Vega |
| WISE_W2 | 3.02 | 12.36 | 19.362 | 4.448 | Vega |
| WISE_W3 | -2.79 | 63.74 | Vega | ||
| WISE_W4 | 1052.28 | 457.61 | 9.725 | 0.472 | Vega |