| Name: | AT2026zsl |
| Right ascension: | 23h26m25.00s |
| Declination: | -3d37m54.83s |
| Discovery Date: | Aug. 22, 2026, 1:48 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.036 |
| Name: | J232625.11-033754.98 |
| Object ID: | 9906620094089403 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h26m25.11s |
| Declination: | -3d37m54.98s |
| Redshift: | None |
| Photometric Redshift: | 0.198 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.84 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 5.33 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.14 |
| Host spectrum download | processed | 0.1 |
| Global aperture construction | processed | 2.55 |
| Global aperture photometry | processed | 7.1 |
| Validate global photometry | processed | 19.17 |
| Global host SED inference | processed | 338.78 |
| Local aperture photometry | processed | 6.4 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.058 | 10.184 | 10.279 |
| {\rm log}_{10}({\rm SFR}) | 0.317 | 0.613 | 0.910 |
| {\rm log}_{10}({\rm sSFR}) | -9.890 | -9.568 | -9.206 |
| {\rm stellar\ age} | 4.833 | 6.015 | 6.930 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.606 | -1.191 | -0.699 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.931 | 0.049 | 0.367 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.374 | 0.604 | 0.876 |
| \delta | -0.539 | -0.305 | -0.126 |
| \tau_1/\tau_2 | 0.618 | 0.890 | 1.153 |
| Q_{PAH} | 0.349 | 1.166 | 2.947 |
| U_{min} | 2.855 | 7.778 | 14.796 |
| {\rm log}_{10}(\gamma_e)\, | -2.926 | -1.775 | -0.771 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.421 | -3.081 | -1.214 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.089 | 1.513 | 1.892 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.586 | 0.875 | 1.143 |
| 0.03-0.10 Gyr | -0.194 | 0.345 | 0.813 |
| 0.10-0.32 Gyr | -0.502 | -0.016 | 0.364 |
| 0.32-1.01 Gyr | -0.434 | -0.011 | 0.291 |
| 1.01-3.21 Gyr | -0.105 | 0.253 | 0.491 |
| 3.21-10.19 Gyr | 0.037 | 0.348 | 0.504 |
| 10.19-11.33 Gyr | -0.182 | 0.348 | 0.784 |
Data not available
| RA, DEC (J2000): | 23h26m25.09s, -3d37m54.60s |
| semi major axis, semi minor axis (arcsec): | 5.79, 5.56 |
| angle (degrees, anti-clockwise from east): | 347.16 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.15 | 0.48 | 22.653 | 0.166 | AB |
| GALEX_NUV | 2.88 | 0.47 | 22.753 | 0.178 | AB |
| SDSS_u | 40.44 | 6.55 | 19.883 | 0.176 | AB |
| SDSS_g | 37.23 | 2.4 | 19.973 | 0.070 | AB |
| DES_g | 33.94 | 0.41 | 20.073 | 0.013 | AB |
| PanSTARRS_g | 37.61 | 1.23 | 19.962 | 0.035 | AB |
| SDSS_r | 64.53 | 3.58 | 19.376 | 0.060 | AB |
| PanSTARRS_r | 63.04 | 1.45 | 19.401 | 0.025 | AB |
| DES_r | 69.88 | 0.94 | 19.289 | 0.015 | AB |
| SDSS_i | 103.46 | 5.13 | 18.863 | 0.054 | AB |
| PanSTARRS_i | 103.57 | 1.92 | 18.862 | 0.020 | AB |
| DES_i | 96.57 | 1.29 | 18.938 | 0.015 | AB |
| PanSTARRS_z | 89.74 | 3.96 | 19.018 | 0.048 | AB |
| SDSS_z | 18.16 | 17.18 | 20.752 | 1.028 | AB |
| DES_z | 112.01 | 2.08 | 18.777 | 0.020 | AB |
| PanSTARRS_y | 109.17 | 8.57 | 18.805 | 0.085 | AB |
| 2MASS_J | 65.3 | 129.78 | 18.468 | 2.158 | Vega |
| 2MASS_H | 196.47 | 212.55 | 16.799 | 1.175 | Vega |
| 2MASS_K | 383.92 | 247.29 | 15.602 | 0.699 | Vega |
| WISE_W1 | 55.0 | 9.7 | 16.850 | 0.192 | Vega |
| WISE_W2 | 34.82 | 14.3 | 16.706 | 0.446 | Vega |
| WISE_W3 | 114.07 | 77.56 | 13.583 | 0.738 | Vega |
| WISE_W4 | 158.32 | 497.89 | 11.781 | 3.414 | Vega |