| Name: | AT2026zmm |
| Right ascension: | 3h29m47.37s |
| Declination: | -2d49m18.74s |
| Discovery Date: | Aug. 12, 2026, 11:33 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.042 |
| Name: | J032947.37-024918.58 |
| Object ID: | 9906620392870072 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h29m47.37s |
| Declination: | -2d49m18.58s |
| Redshift: | None |
| Photometric Redshift: | 0.217 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 8.64 |
| Transient MWEBV | processed | 0.2 |
| Host match | processed | 6.54 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.2 |
| Host spectrum download | processed | 0.07 |
| Global aperture construction | processed | 2.58 |
| Global aperture photometry | processed | 7.06 |
| Validate global photometry | processed | 17.31 |
| Global host SED inference | processed | 447.96 |
| Local aperture photometry | processed | 6.57 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.742 | 9.153 | 9.413 |
| {\rm log}_{10}({\rm SFR}) | -0.315 | 0.258 | 0.869 |
| {\rm log}_{10}({\rm sSFR}) | -9.608 | -8.796 | -7.974 |
| {\rm stellar\ age} | 0.171 | 3.054 | 5.607 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.483 | -0.611 | 0.001 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.708 | -0.761 | 0.201 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.423 | 0.908 | 1.686 |
| \delta | -0.230 | 0.156 | 0.333 |
| \tau_1/\tau_2 | 0.691 | 1.063 | 1.493 |
| Q_{PAH} | 1.200 | 2.900 | 5.029 |
| U_{min} | 2.445 | 7.581 | 16.466 |
| {\rm log}_{10}(\gamma_e)\, | -3.102 | -2.076 | -0.974 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -0.441 | 0.078 | 0.341 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.836 | 1.130 | 1.653 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.599 | 0.221 | 0.921 |
| 0.03-0.10 Gyr | -0.771 | 0.049 | 0.725 |
| 0.10-0.32 Gyr | -1.975 | -0.406 | 0.222 |
| 0.32-1.00 Gyr | -3.231 | -0.826 | -0.212 |
| 1.00-3.17 Gyr | -3.913 | -1.059 | -0.474 |
| 3.17-10.02 Gyr | -4.771 | -1.239 | -0.539 |
| 10.02-11.13 Gyr | -5.153 | -1.395 | -0.455 |
Data not available
| RA, DEC (J2000): | 3h29m47.33s, -2d49m18.07s |
| semi major axis, semi minor axis (arcsec): | 3.44, 1.37 |
| angle (degrees, anti-clockwise from east): | 337.9 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.07 | 0.19 | 26.837 | 3.144 | AB |
| GALEX_NUV | 2.12 | 1.17 | 23.084 | 0.597 | AB |
| DES_g | 5.95 | 0.19 | 21.964 | 0.035 | AB |
| PanSTARRS_g | 6.11 | 0.53 | 21.934 | 0.094 | AB |
| PanSTARRS_r | 9.32 | 0.51 | 21.476 | 0.059 | AB |
| DES_r | 9.77 | 0.33 | 21.426 | 0.036 | AB |
| PanSTARRS_i | 12.79 | 0.66 | 21.133 | 0.056 | AB |
| DES_i | 11.35 | 0.52 | 21.263 | 0.049 | AB |
| PanSTARRS_z | 14.82 | 1.43 | 20.973 | 0.105 | AB |
| DES_z | 13.46 | 0.65 | 21.077 | 0.053 | AB |
| PanSTARRS_y | 16.61 | 3.13 | 20.849 | 0.205 | AB |
| 2MASS_J | 49.18 | 72.8 | 18.776 | 1.607 | Vega |
| 2MASS_H | -61.94 | 113.31 | Vega | ||
| 2MASS_K | 75.78 | 142.03 | 17.363 | 2.035 | Vega |
| WISE_W1 | 46.63 | 8.35 | 17.029 | 0.194 | Vega |
| WISE_W2 | 43.38 | 12.88 | 16.468 | 0.322 | Vega |
| WISE_W3 | -11.35 | 58.66 | Vega | ||
| WISE_W4 | -148.7 | 359.42 | Vega |