| Name: | AT2026zme |
| Right ascension: | 21h45m46.73s |
| Declination: | -3d30m25.42s |
| Discovery Date: | Aug. 17, 2026, 5:45 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.025 |
| Name: | J214546.77-033023.14 |
| Object ID: | 9906620181715769 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 21h45m46.77s |
| Declination: | -3d30m23.14s |
| Redshift: | None |
| Photometric Redshift: | 0.160 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.61 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 5.47 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 7.04 |
| Validate global photometry | processed | 20.44 |
| Global host SED inference | processed | 339.98 |
| Local aperture photometry | processed | 6.68 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.695 | 10.756 | 10.822 |
| {\rm log}_{10}({\rm SFR}) | 0.234 | 0.481 | 0.713 |
| {\rm log}_{10}({\rm sSFR}) | -10.539 | -10.259 | -10.016 |
| {\rm stellar\ age} | 5.520 | 6.298 | 7.079 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.011 | -0.752 | -0.525 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.160 | -0.235 | 0.291 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.197 | 0.317 | 0.469 |
| \delta | -0.477 | -0.186 | 0.059 |
| \tau_1/\tau_2 | 0.670 | 0.971 | 1.267 |
| Q_{PAH} | 0.350 | 1.100 | 2.317 |
| U_{min} | 2.636 | 7.205 | 14.612 |
| {\rm log}_{10}(\gamma_e)\, | -2.909 | -1.795 | -0.971 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.558 | -3.746 | -2.581 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.137 | 1.560 | 1.949 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.102 | 0.398 | 0.608 |
| 0.03-0.10 Gyr | 0.183 | 0.507 | 0.789 |
| 0.10-0.32 Gyr | 0.291 | 0.596 | 0.860 |
| 0.32-1.03 Gyr | 0.371 | 0.611 | 0.800 |
| 1.03-3.30 Gyr | 0.606 | 0.849 | 1.054 |
| 3.30-10.57 Gyr | 0.758 | 0.936 | 1.051 |
| 10.57-11.75 Gyr | 0.408 | 0.917 | 1.309 |
Data not available
| RA, DEC (J2000): | 21h45m46.75s, -3d30m23.06s |
| semi major axis, semi minor axis (arcsec): | 8.7, 6.16 |
| angle (degrees, anti-clockwise from east): | 189.52 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 14.77 | 1.08 | 20.977 | 0.079 | AB |
| GALEX_NUV | 21.88 | 0.9 | 20.550 | 0.045 | AB |
| SDSS_u | 34.41 | 8.66 | 20.058 | 0.273 | AB |
| SDSS_g | 179.21 | 4.13 | 18.267 | 0.025 | AB |
| DES_g | 177.22 | 0.71 | 18.279 | 0.004 | AB |
| PanSTARRS_g | 178.34 | 1.67 | 18.272 | 0.010 | AB |
| SDSS_r | 316.35 | 5.98 | 17.650 | 0.021 | AB |
| PanSTARRS_r | 323.0 | 2.13 | 17.627 | 0.007 | AB |
| DES_r | 355.07 | 1.83 | 17.524 | 0.006 | AB |
| SDSS_i | 459.69 | 8.14 | 17.244 | 0.019 | AB |
| PanSTARRS_i | 457.19 | 2.31 | 17.250 | 0.005 | AB |
| DES_i | 502.29 | 4.04 | 17.148 | 0.009 | AB |
| PanSTARRS_z | 544.46 | 5.03 | 17.060 | 0.010 | AB |
| SDSS_z | 738.53 | 31.77 | 16.729 | 0.047 | AB |
| DES_z | 601.85 | 4.06 | 16.951 | 0.007 | AB |
| PanSTARRS_y | 560.49 | 14.16 | 17.029 | 0.027 | AB |
| 2MASS_J | 993.4 | 156.09 | 15.512 | 0.171 | Vega |
| 2MASS_H | 1002.26 | 269.23 | 15.030 | 0.292 | Vega |
| 2MASS_K | 566.73 | 314.69 | 15.179 | 0.603 | Vega |
| WISE_W1 | 416.09 | 15.2 | 14.653 | 0.040 | Vega |
| WISE_W2 | 260.02 | 22.54 | 14.523 | 0.094 | Vega |
| WISE_W3 | 585.24 | 97.03 | 11.808 | 0.180 | Vega |
| WISE_W4 | 31.03 | 472.42 | 13.551 | 16.531 | Vega |