| Name: | AT2026zjz |
| Right ascension: | 21h30m19.98s |
| Declination: | 2d15m49.72s |
| Discovery Date: | Aug. 15, 2026, 7:56 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.046 |
| Name: | J213019.94+021550.30 |
| Object ID: | 9906622351149609 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 21h30m19.94s |
| Declination: | 2d15m50.30s |
| Redshift: | None |
| Photometric Redshift: | 0.403 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.91 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 7.15 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.08 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 7.54 |
| Validate global photometry | processed | 20.68 |
| Global host SED inference | processed | 426.05 |
| Local aperture photometry | processed | 7.35 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.553 | 11.085 | 11.580 |
| {\rm log}_{10}({\rm SFR}) | 2.262 | 2.575 | 2.893 |
| {\rm log}_{10}({\rm sSFR}) | -9.157 | -8.266 | -7.962 |
| {\rm stellar\ age} | 0.032 | 1.191 | 5.256 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.196 | -0.672 | -0.254 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.283 | 0.040 | 0.375 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 1.496 | 1.836 | 2.249 |
| \delta | -0.528 | -0.374 | -0.217 |
| \tau_1/\tau_2 | 0.373 | 0.805 | 1.237 |
| Q_{PAH} | 0.332 | 1.022 | 2.195 |
| U_{min} | 3.477 | 10.030 | 19.130 |
| {\rm log}_{10}(\gamma_e)\, | -2.537 | -1.306 | -0.555 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.628 | -3.819 | -2.603 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.039 | 1.453 | 1.886 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 2.606 | 3.022 | 3.284 |
| 0.03-0.10 Gyr | -1.004 | 0.570 | 2.378 |
| 0.10-0.30 Gyr | -3.379 | -1.036 | 1.301 |
| 0.30-0.92 Gyr | -3.852 | -1.035 | 1.545 |
| 0.92-2.79 Gyr | -3.954 | -0.770 | 1.660 |
| 2.79-8.47 Gyr | -4.184 | -1.003 | 1.416 |
| 8.47-9.41 Gyr | -5.015 | -0.785 | 1.913 |
Data not available
| RA, DEC (J2000): | 21h30m19.74s, 2d15m51.95s |
| semi major axis, semi minor axis (arcsec): | 2.14, 1.94 |
| angle (degrees, anti-clockwise from east): | 305.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.61 | 0.27 | 24.434 | 0.476 | AB |
| GALEX_NUV | 0.93 | 0.28 | 23.983 | 0.323 | AB |
| SDSS_u | 1.48 | 1.53 | 23.476 | 1.126 | AB |
| SDSS_g | 19.77 | 1.29 | 20.660 | 0.071 | AB |
| DES_g | 21.37 | 0.21 | 20.575 | 0.011 | AB |
| PanSTARRS_g | 22.26 | 0.43 | 20.531 | 0.021 | AB |
| SDSS_r | 74.53 | 2.4 | 19.219 | 0.035 | AB |
| PanSTARRS_r | 72.14 | 0.48 | 19.255 | 0.007 | AB |
| DES_r | 81.42 | 0.53 | 19.123 | 0.007 | AB |
| SDSS_i | 211.21 | 4.02 | 18.088 | 0.021 | AB |
| PanSTARRS_i | 196.07 | 0.47 | 18.169 | 0.003 | AB |
| DES_i | 245.46 | 2.47 | 17.925 | 0.011 | AB |
| PanSTARRS_z | 305.82 | 1.47 | 17.686 | 0.005 | AB |
| SDSS_z | 376.2 | 7.02 | 17.461 | 0.020 | AB |
| DES_z | 379.2 | 1.99 | 17.453 | 0.006 | AB |
| PanSTARRS_y | 375.76 | 3.15 | 17.463 | 0.009 | AB |
| 2MASS_J | 634.68 | 77.37 | 15.999 | 0.132 | Vega |
| 2MASS_H | 554.27 | 126.04 | 15.673 | 0.247 | Vega |
| 2MASS_K | 427.08 | 136.78 | 15.486 | 0.348 | Vega |
| WISE_W1 | 162.77 | 11.0 | 15.672 | 0.073 | Vega |
| WISE_W2 | 93.3 | 18.09 | 15.636 | 0.210 | Vega |
| WISE_W3 | 46.13 | 52.99 | 14.566 | 1.247 | Vega |
| WISE_W4 | 436.31 | 470.7 | 10.681 | 1.171 | Vega |