| Name: | AT2026zhg |
| Right ascension: | 3h34m14.40s |
| Declination: | -29d40m47.85s |
| Discovery Date: | Aug. 19, 2026, 6:56 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.011 |
| Name: | J033414.47-294047.95 |
| Object ID: | 9906610689804821 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h34m14.47s |
| Declination: | -29d40m47.95s |
| Redshift: | None |
| Photometric Redshift: | 0.202 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 8.94 |
| Transient MWEBV | processed | 0.17 |
| Host match | processed | 6.34 |
| Host information | processed | 0.06 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 7.01 |
| Validate global photometry | processed | 17.7 |
| Global host SED inference | processed | 342.76 |
| Local aperture photometry | processed | 6.68 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.102 | 10.258 | 10.370 |
| {\rm log}_{10}({\rm SFR}) | -0.453 | 0.377 | 0.986 |
| {\rm log}_{10}({\rm sSFR}) | -10.795 | -9.883 | -9.161 |
| {\rm stellar\ age} | 2.418 | 4.980 | 6.297 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.069 | -0.508 | -0.072 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.635 | -0.822 | 0.103 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.591 | 0.962 | 1.375 |
| \delta | -0.430 | -0.237 | -0.019 |
| \tau_1/\tau_2 | 0.730 | 1.068 | 1.402 |
| Q_{PAH} | 1.348 | 3.043 | 4.932 |
| U_{min} | 2.370 | 6.749 | 14.771 |
| {\rm log}_{10}(\gamma_e)\, | -2.970 | -1.930 | -0.852 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -0.665 | -0.058 | 0.249 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.086 | 1.396 | 1.763 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.687 | 0.240 | 0.950 |
| 0.03-0.10 Gyr | -0.523 | 0.362 | 0.981 |
| 0.10-0.32 Gyr | -0.244 | 0.464 | 0.941 |
| 0.32-1.01 Gyr | 0.049 | 0.510 | 0.897 |
| 1.01-3.20 Gyr | -0.034 | 0.399 | 0.671 |
| 3.20-10.16 Gyr | -0.561 | 0.303 | 0.544 |
| 10.16-11.29 Gyr | -0.911 | 0.215 | 0.724 |
Data not available
| RA, DEC (J2000): | 3h34m14.44s, -29d40m47.85s |
| semi major axis, semi minor axis (arcsec): | 2.49, 2.13 |
| angle (degrees, anti-clockwise from east): | 230.58 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.51 | 0.08 | 24.624 | 0.165 | AB |
| GALEX_NUV | 1.13 | 0.09 | 23.768 | 0.085 | AB |
| DES_g | 26.17 | 0.1 | 20.355 | 0.004 | AB |
| PanSTARRS_g | 26.15 | 1.03 | 20.356 | 0.043 | AB |
| PanSTARRS_r | 51.97 | 1.31 | 19.611 | 0.027 | AB |
| DES_r | 63.29 | 0.23 | 19.397 | 0.004 | AB |
| PanSTARRS_i | 86.36 | 1.25 | 19.059 | 0.016 | AB |
| DES_i | 95.84 | 0.32 | 18.946 | 0.004 | AB |
| PanSTARRS_z | 98.06 | 2.36 | 18.921 | 0.026 | AB |
| DES_z | 120.26 | 0.56 | 18.700 | 0.005 | AB |
| PanSTARRS_y | 138.55 | 7.05 | 18.546 | 0.055 | AB |
| 2MASS_J | 221.27 | 85.67 | 17.143 | 0.420 | Vega |
| 2MASS_H | 251.16 | 136.95 | 16.533 | 0.592 | Vega |
| 2MASS_K | 109.4 | 175.15 | 16.965 | 1.738 | Vega |
| WISE_W1 | 115.33 | 7.0 | 16.046 | 0.066 | Vega |
| WISE_W2 | 93.28 | 9.19 | 15.637 | 0.107 | Vega |
| WISE_W3 | 252.95 | 33.7 | 12.718 | 0.145 | Vega |
| WISE_W4 | 264.81 | 216.54 | 11.223 | 0.888 | Vega |