| Name: | AT2026zgq |
| Right ascension: | 21h05m46.23s |
| Declination: | 14d17m04.45s |
| Discovery Date: | Aug. 19, 2026, 11:57 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.073 |
| Name: | J210546.25+141704.52 |
| Object ID: | 9906626827656363 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 21h05m46.25s |
| Declination: | 14d17m04.52s |
| Redshift: | None |
| Photometric Redshift: | 0.135 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 6.67 |
| Transient MWEBV | processed | 0.17 |
| Host match | processed | 4.77 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.67 |
| Global aperture photometry | processed | 6.39 |
| Validate global photometry | processed | 15.81 |
| Global host SED inference | processed | 490.95 |
| Local aperture photometry | processed | 6.41 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.434 | 10.541 | 10.622 |
| {\rm log}_{10}({\rm SFR}) | 0.648 | 0.861 | 1.089 |
| {\rm log}_{10}({\rm sSFR}) | -9.933 | -9.683 | -9.387 |
| {\rm stellar\ age} | 4.532 | 5.894 | 6.864 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.192 | 0.012 | 0.133 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.739 | -0.926 | 0.127 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.155 | 0.287 | 0.469 |
| \delta | -0.451 | 0.008 | 0.291 |
| \tau_1/\tau_2 | 0.585 | 0.852 | 1.129 |
| Q_{PAH} | 0.114 | 0.355 | 0.760 |
| U_{min} | 2.272 | 6.530 | 13.062 |
| {\rm log}_{10}(\gamma_e)\, | -3.438 | -2.811 | -2.134 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -1.197 | -1.041 | -0.915 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.718 | 0.759 | 0.816 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.774 | 0.966 | 1.138 |
| 0.03-0.10 Gyr | 0.459 | 0.800 | 1.099 |
| 0.10-0.32 Gyr | 0.320 | 0.656 | 0.958 |
| 0.32-1.04 Gyr | 0.297 | 0.600 | 0.861 |
| 1.04-3.36 Gyr | 0.367 | 0.667 | 0.878 |
| 3.36-10.83 Gyr | 0.335 | 0.643 | 0.806 |
| 10.83-12.03 Gyr | 0.018 | 0.595 | 0.989 |
Data not available
| RA, DEC (J2000): | 21h05m46.25s, 14d17m04.72s |
| semi major axis, semi minor axis (arcsec): | 4.63, 3.24 |
| angle (degrees, anti-clockwise from east): | 258.51 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 209.43 | 0.62 | 18.097 | 0.003 | AB |
| PanSTARRS_g | 222.97 | 0.85 | 18.029 | 0.004 | AB |
| PanSTARRS_r | 349.33 | 1.0 | 17.542 | 0.003 | AB |
| DES_r | 343.78 | 0.88 | 17.559 | 0.003 | AB |
| PanSTARRS_i | 472.8 | 1.25 | 17.213 | 0.003 | AB |
| DES_i | 525.77 | 4.88 | 17.098 | 0.010 | AB |
| PanSTARRS_z | 565.58 | 2.5 | 17.019 | 0.005 | AB |
| DES_z | 554.56 | 4.06 | 17.040 | 0.008 | AB |
| PanSTARRS_y | 616.69 | 6.16 | 16.925 | 0.011 | AB |
| 2MASS_J | 908.27 | 102.08 | 15.610 | 0.122 | Vega |
| 2MASS_H | 1043.75 | 150.47 | 14.986 | 0.157 | Vega |
| 2MASS_K | 1609.86 | 199.7 | 14.045 | 0.135 | Vega |
| WISE_W1 | 957.04 | 19.57 | 13.749 | 0.022 | Vega |
| WISE_W2 | 1103.69 | 25.47 | 12.954 | 0.025 | Vega |
| WISE_W3 | 1576.23 | 67.94 | 10.732 | 0.047 | Vega |
| WISE_W4 | 3134.41 | 686.02 | 8.540 | 0.238 | Vega |