2026zff results

Information

Transient
Name:AT2026zff
Right ascension: 1h12m21.11s
Declination:-28d17m05.59s
Discovery Date:Aug. 7, 2026, 4:54 p.m.
Classification:None
Redshift:None
MW E(B-V):0.016
Host
Name:J011220.88-281711.65
Object ID:9906611177200487
Catalog Name:decals
Catalog Release:dr9
Right ascension: 1h12m20.88s
Declination:-28d17m11.65s
Redshift:None
Photometric Redshift:0.037
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 9.68
Transient MWEBV processed 0.03
Host match processed 6.42
Host information processed 0.14
Host MWEBV processed 0.05
Host spectrum download processed 0.07
Global aperture construction processed 2.63
Global aperture photometry processed 6.99
Validate global photometry processed 16.89
Global host SED inference processed 337.82
Local aperture photometry processed 6.43
Validate local photometry processed 0.02
Local host SED inference processed 486.91
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.104 7.410 7.625
{\rm log}_{10}({\rm SFR}) -2.344 -1.864 -1.369
{\rm log}_{10}({\rm sSFR}) -9.915 -9.279 -8.550
{\rm stellar\ age} 1.110 5.220 7.186

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.558 -0.919 -0.213
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.621 -0.858 0.014

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.245 0.601 1.086
\delta -0.308 0.097 0.319
\tau_1/\tau_2 0.690 1.003 1.300
Q_{PAH} 1.113 2.656 4.771
U_{min} 3.065 8.287 16.363
{\rm log}_{10}(\gamma_e)\, -2.851 -1.719 -0.632

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.191 -2.530 -0.566
{\rm log}_{10}(\tau_{AGN})\, 0.993 1.470 1.928

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.528 -1.854 -1.425
0.03-0.10 Gyr -2.650 -1.981 -1.398
0.10-0.33 Gyr -2.815 -2.173 -1.642
0.33-1.09 Gyr -3.401 -2.471 -2.015
1.09-3.61 Gyr -4.067 -2.589 -2.219
3.61-11.93 Gyr -4.494 -2.721 -2.309
11.93-13.26 Gyr -4.596 -2.776 -2.113

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.783 8.904 8.988
{\rm log}_{10}({\rm SFR}) -1.621 -1.244 -0.862
{\rm log}_{10}({\rm sSFR}) -10.532 -10.145 -9.744
{\rm stellar\ age} 4.358 6.244 7.394

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.785 -1.432 -1.013
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.580 -0.707 0.137

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.131 0.303 0.540
\delta -0.370 -0.067 0.171
\tau_1/\tau_2 0.723 1.011 1.296
Q_{PAH} 0.863 2.433 4.566
U_{min} 2.938 7.667 14.540
{\rm log}_{10}(\gamma_e)\, -2.773 -1.640 -0.561

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.240 -2.742 -1.183
{\rm log}_{10}(\tau_{AGN})\, 1.060 1.526 1.933

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.910 -1.414 -1.051
0.03-0.10 Gyr -1.663 -1.215 -0.790
0.10-0.33 Gyr -1.415 -1.016 -0.603
0.33-1.09 Gyr -1.346 -0.985 -0.692
1.09-3.61 Gyr -1.274 -0.958 -0.745
3.61-11.93 Gyr -1.470 -1.058 -0.872
11.93-13.26 Gyr -1.771 -1.128 -0.680
 

Aperture Photometry


Aperture details

RA, DEC (J2000):1h12m21.11s, -28d17m05.59s
semi major axis, semi minor axis (arcsec):2.7, 2.7
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 5.24 0.15 22.101 0.031 AB
PanSTARRS_g 6.53 0.79 21.863 0.131 AB
PanSTARRS_r 6.94 1.18 21.796 0.184 AB
DES_r 6.97 0.23 21.791 0.035 AB
PanSTARRS_i 8.22 0.98 21.613 0.130 AB
DES_i 7.91 0.38 21.655 0.052 AB
PanSTARRS_z 4.2 2.08 22.341 0.537 AB
DES_z 7.74 0.77 21.678 0.107 AB
PanSTARRS_y 15.15 5.08 20.949 0.364 AB

Aperture details

RA, DEC (J2000):1h12m20.86s, -28d17m11.36s
semi major axis, semi minor axis (arcsec):11.42, 6.92
angle (degrees, anti-clockwise from east):334.45
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 17.02 4.04 20.822 0.258 AB
GALEX_NUV 13.97 3.11 21.037 0.242 AB
DES_g 110.16 0.56 18.795 0.005 AB
PanSTARRS_g 112.53 2.6 18.772 0.025 AB
PanSTARRS_r 146.46 3.91 18.486 0.029 AB
DES_r 160.25 0.84 18.388 0.006 AB
PanSTARRS_i 180.78 3.24 18.257 0.019 AB
PanSTARRS_z 219.04 6.8 18.049 0.034 AB
DES_z 194.74 2.84 18.176 0.016 AB
PanSTARRS_y 206.44 16.77 18.113 0.088 AB
2MASS_J 296.37 215.94 16.825 0.791 Vega
2MASS_H 109.58 344.11 17.433 3.409 Vega
2MASS_K -424.11 413.7 Vega
WISE_W1 122.05 16.4 15.985 0.146 Vega
WISE_W3 194.73 93.63 13.002 0.522 Vega
WISE_W4 -19.68 522.6 Vega